About the property
Catch breezy sunsets on the back balcony π β the perfect spot to chill after beach adventures. The master bedroom has a queen-size bed, full closet, and natural light. The second bedroom features a twin Murphy bed turning into an office ποΈ β great for work or meditation. Ideal for couples with kids or teens! *Prime Beachside Location ποΈ* Less than 2 blocks from the beach and town! Restaurants, shops, and fun are at your doorstep. Walkable access to all the best local spots! Explore the beach, grab coffee at The Daily Grind, or catch live music at Sunset Cove πΉ. You'll love the laid-back coastal vibe! This Azure Escape is perfect for couples, small families, or friends looking for a stylish coastal getaway. With modern comforts, coastal charm, and a prime spot, you'll feel like you're living the dream ποΈ. Book now and make some unforgettable memories! *Local Perks:* - Beach gear available upon request (surfboards, chairs, umbrellas) - Recommended spots: The Fish Taverna (seafood), Sunset Cove (live music), The Daily grind coffee. Aruba restaurants Go up to the 3 spiral stairs to go in the front door This unit does not have parking. We are able to provide a parking option for $10/day through one of of neighbors. This is first come first served and can only be arranged if coordinated ahead of time. This unit does not have parking. We are able to provide a parking option for $10/day through one of of neighbors. This is first come first served and can only be arranged if coordinated ahead of time. β Optional Damage Protection & Guest Verification To help protect our home and ensure a smooth stay for everyone, we offer an optional guest verification and damage protection option through our trusted third-party partner, Truvi. After booking, Truvi may reach out via email and/or text with simple instructions should you choose to complete the verification. This process helps confirm booking details and provides added peace of mind for both hosts and guests. The optional verification includes a non-refundable $35 fee and offers an extra layer of protection during your stay. Participation is completely optional, and guests who prefer not to complete verification may still proceed with their reservation under standard booking terms. Escape to our bright, modern 2-bedroom retreat with 1.5 baths, blending coastal vibes and sleek finishes. Unwind in the spacious living room, perfect for morning coffee on the balcony with city views π. The roomy space features a large 60" TV and motorized blinds. The open kitchen boasts top appliances, marble countertops, and a dining set β ideal for sunset dinners with fresh seafood from local favorites like The Fish Taverna, just steps away! π½οΈ A half bath off the kitchen adds convenience.
Catch breezy sunsets on the back balcony π β the perfect spot to chill after beach adventures. The master bedroom has a queen-size bed, full closet, and natural light. The second bedroom features a twin Murphy bed turning into an office ποΈ β great for work or meditation. Ideal for couples with kids or teens! *Prime Beachside Location ποΈ* Less than 2 blocks from the beach and town! Restaurants, shops, and fun are at your doorstep. Walkable access to all the best local spots! Explore the beach, grab coffee at The Daily Grind, or catch live music at Sunset Cove πΉ. You'll love the laid-back coastal vibe! This Azure Escape is perfect for couples, small families, or friends looking for a stylish coastal getaway. With modern comforts, coastal charm, and a prime spot, you'll feel like you're living the dream ποΈ. Book now and make some unforgettable memories! *Local Perks:* - Beach gear available upon request (surfboards, chairs, umbrellas) - Recommended spots: The Fish Taverna (seafood), Sunset Cove (live music), The Daily grind coffee. Aruba restaurants Go up to the 3 spiral stairs to go in the front door This unit does not have parking. We are able to provide a parking option for $10/day through one of of neighbors. This is first come first served and can only be arranged if coordinated ahead of time. This unit does not have parking. We are able to provide a parking option for $10/day through one of of neighbors. This is first come first served and can only be arranged if coordinated ahead of time. β Optional Damage Protection & Guest Verification To help protect our home and ensure a smooth stay for everyone, we offer an optional guest verification and damage protection option through our trusted third-party partner, Truvi. After booking, Truvi may reach out via email and/or text with simple instructions should you choose to complete the verification. This process helps confirm booking details and provides added peace of mind for both hosts and guests. The optional verification includes a non-refundable $35 fee and offers an extra layer of protection during your stay. Participation is completely optional, and guests who prefer not to complete verification may still proceed with their reservation under standard booking terms. Escape to our bright, modern 2-bedroom retreat with 1.5 baths, blending coastal vibes and sleek finishes. Unwind in the spacious living room, perfect for morning coffee on the balcony with city views π. The roomy space features a large 60" TV and motorized blinds. The open kitchen boasts top appliances, marble countertops, and a dining set β ideal for sunset dinners with fresh seafood from local favorites like The Fish Taverna, just steps away! π½οΈ A half bath off the kitchen adds convenience.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 18, 2026 | $113 | Available | 2 |
| May 19, 2026 | $113 | Available | 2 |
| May 20, 2026 | $113 | Available | 2 |
| May 21, 2026 | $113 | Available | 2 |
| May 22, 2026 | $125 | Available | 2 |
| May 23, 2026 | $146 | Available | 2 |
| May 24, 2026 | $131 | Available | 2 |
| May 25, 2026 | $120 | Available | 2 |
| May 26, 2026 | $122 | Available | 2 |
| May 27, 2026 | $113 | Available | 2 |
| May 28, 2026 | $129 | Available | 2 |
| May 29, 2026 | $136 | Available | 2 |
| May 30, 2026 | $138 | Available | 2 |
| May 31, 2026 | $119 | Available | 2 |
| Jun 1, 2026 | $113 | Available | 2 |
| Jun 2, 2026 | $113 | Available | 2 |
| Jun 3, 2026 | $118 | Available | 2 |
| Jun 4, 2026 | $130 | Available | 2 |
| Jun 5, 2026 | $140 | Available | 2 |
| Jun 6, 2026 | $143 | Available | 2 |
| Jun 7, 2026 | $145 | Available | 2 |
| Jun 8, 2026 | $129 | Available | 2 |
| Jun 9, 2026 | $133 | Available | 3 |
| Jun 10, 2026 | $139 | Available | 3 |
| Jun 11, 2026 | $154 | Available | 3 |
| Jun 12, 2026 | $168 | Available | 3 |
| Jun 13, 2026 | $172 | Available | 3 |
| Jun 14, 2026 | $159 | Available | 3 |
| Jun 15, 2026 | $146 | Available | 3 |
| Jun 16, 2026 | $138 | Available | 3 |
| Jun 17, 2026 | $144 | Available | 3 |
| Jun 18, 2026 | $169 | Available | 3 |
| Jun 19, 2026 | $184 | Available | 3 |
| Jun 20, 2026 | $186 | Available | 3 |
| Jun 21, 2026 | $178 | Available | 3 |
| Jun 22, 2026 | $165 | Available | 3 |
| Jun 23, 2026 | $164 | Available | 3 |
| Jun 24, 2026 | $181 | Available | 3 |
| Jun 25, 2026 | $194 | Available | 3 |
| Jun 26, 2026 | $208 | Available | 3 |
| Jun 27, 2026 | $213 | Available | 3 |
| Jun 28, 2026 | $191 | Available | 3 |
| Jun 29, 2026 | $173 | Available | 3 |
| Jun 30, 2026 | $172 | Available | 3 |
| Jul 1, 2026 | $181 | Available | 3 |
| Jul 2, 2026 | $200 | Available | 3 |
| Jul 3, 2026 | $218 | Available | 3 |
| Jul 4, 2026 | $214 | Available | 3 |
| Jul 5, 2026 | $188 | Available | 3 |
| Jul 6, 2026 | $166 | Available | 3 |
| Jul 7, 2026 | $160 | Available | 3 |
| Jul 8, 2026 | $165 | Available | 3 |
| Jul 9, 2026 | $181 | Available | 3 |
| Jul 10, 2026 | $194 | Available | 3 |
| Jul 11, 2026 | $199 | Available | 3 |
| Jul 12, 2026 | $180 | Available | 3 |
| Jul 13, 2026 | $167 | Available | 3 |
| Jul 14, 2026 | $162 | Available | 3 |
| Jul 15, 2026 | $178 | Available | 3 |
| Jul 16, 2026 | $195 | Available | 3 |
| Jul 17, 2026 | $196 | Available | 3 |
| Jul 18, 2026 | $195 | Available | 3 |
| Jul 19, 2026 | $179 | Available | 3 |
| Jul 20, 2026 | $164 | Available | 3 |
| Jul 21, 2026 | $165 | Available | 3 |
| Jul 22, 2026 | $170 | Available | 3 |
| Jul 23, 2026 | $193 | Available | 3 |
| Jul 24, 2026 | $204 | Available | 3 |
| Jul 25, 2026 | $208 | Available | 3 |
| Jul 26, 2026 | $181 | Available | 3 |
| Jul 27, 2026 | $169 | Available | 3 |
| Jul 28, 2026 | $166 | Available | 3 |
| Jul 29, 2026 | $160 | Available | 3 |
| Jul 30, 2026 | $173 | Available | 3 |
| Jul 31, 2026 | $186 | Available | 3 |
| Aug 1, 2026 | $187 | Available | 3 |
| Aug 2, 2026 | $169 | Available | 3 |
| Aug 3, 2026 | $154 | Available | 3 |
| Aug 4, 2026 | $149 | Available | 3 |
| Aug 5, 2026 | $154 | Available | 3 |
| Aug 6, 2026 | $167 | Available | 3 |
| Aug 7, 2026 | $177 | Available | 3 |
| Aug 8, 2026 | $178 | Available | 3 |
| Aug 9, 2026 | $162 | Available | 3 |
| Aug 10, 2026 | $147 | Available | 3 |
| Aug 11, 2026 | $150 | Available | 3 |
| Aug 12, 2026 | $148 | Available | 3 |
| Aug 13, 2026 | $161 | Available | 3 |
| Aug 14, 2026 | $172 | Available | 3 |
| Aug 15, 2026 | $173 | Available | 3 |
| Aug 16, 2026 | $156 | Available | 3 |
Where you'll sleep
Amenities
5.0 Β· 10 reviews
Great property
Great location with the beach just steps away along with great restaurants. The patio was nice to sit out on in the evenings.
Best location in LBTS. Quiet!!
Where you'll be
Lauderdale-by-the-Sea, FL, 33308, US



